← All politicians
Richard W. Allen stock trades
Richard W. Allen (GA12) reported 11 transactions between Sep 12, 2024 and Sep 22, 2026 on 6 Periodic Transaction Reports: 5 purchases and 6 sales. The most traded asset is AZO with 1 transactions.
Under the STOCK Act a member reports a trade within 45 days, so the newest trades appear here weeks after they happened. The law asks for an amount range, not an amount: every value here is the official bracket the member ticked.
Recent trades
| Traded | Asset | Ticker | Type | Owner | Amount range | Filed |
|---|
| 2026-09-22 | AutoZone, Inc. Common Stock (AZO) | AZO | Sale | Spouse | $15,001 - $50,000 | 2026-10-14 |
| 2026-09-18 | Costco Wholesale Corporation - Common Stock (COST) | COST | Sale | Spouse | $1,001 - $15,000 | 2026-10-14 |
| 2026-08-12 | Broadcom Inc. - Common Stock (AVGO) | AVGO | Purchase | Spouse | $1,001 - $15,000 | 2026-09-22 |
| 2026-08-12 | Rollins, Inc. Common Stock (ROL) | ROL | Sale | Spouse | $15,001 - $50,000 | 2026-09-22 |
| 2026-08-12 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Purchase | Spouse | $1,001 - $15,000 | 2026-09-22 |
| 2025-11-14 | US TREASUR NOTE 3.75% DUE 08/15/27 (91282CLG4) | | Purchase | Self | $50,001 - $100,000 | 2025-12-09 |
| 2025-10-10 | Church & Dwight Company, Inc. Common Stock (CHD) | CHD | Sale | Spouse | $15,001 - $50,000 | 2025-11-13 |
| 2025-10-10 | US Treasury Bill 91282CLP4 3.5% Due 9/30/26 | | Purchase | Self | $50,001 - $100,000 | 2025-11-13 |
| 2024-10-09 | US Treasury Bill 91282CJR3 | | Purchase | Spouse | $100,001 - $250,000 | 2024-11-14 |
| 2024-09-13 | US Treasury Bill 912797HP5 | | Sale | Self | $100,001 - $250,000 | 2024-10-18 |
| 2024-09-12 | Charles Schwab Corporation (SCHW) | SCHW | Sale | Spouse | $15,001 - $50,000 | 2024-10-18 |
Most traded
- AZO: 1 transactions (0 purchases, 1 sales), last on 2026-09-22
- COST: 1 transactions (0 purchases, 1 sales), last on 2026-09-18
- AVGO: 1 transactions (1 purchases, 0 sales), last on 2026-08-12
- ROL: 1 transactions (0 purchases, 1 sales), last on 2026-08-12
- TSM: 1 transactions (1 purchases, 0 sales), last on 2026-08-12
- US TREASUR NOTE 3.75% DUE 08/15/27 (91282CLG4): 1 transactions (1 purchases, 0 sales), last on 2025-11-14
- CHD: 1 transactions (0 purchases, 1 sales), last on 2025-10-10
- US Treasury Bill 91282CLP4 3.5% Due 9/30/26: 1 transactions (1 purchases, 0 sales), last on 2025-10-10
- US Treasury Bill 91282CJR3: 1 transactions (1 purchases, 0 sales), last on 2024-10-09
- US Treasury Bill 912797HP5: 1 transactions (0 purchases, 1 sales), last on 2024-09-13
- SCHW: 1 transactions (0 purchases, 1 sales), last on 2024-09-12
Purchases and sales by month
| Month | Purchases | Sales | Other |
|---|
| 2024-09 | 0 | 2 | 0 |
| 2024-10 | 1 | 0 | 0 |
| 2025-10 | 1 | 1 | 0 |
| 2025-11 | 1 | 0 | 0 |
| 2026-08 | 2 | 1 | 0 |
| 2026-09 | 0 | 2 | 0 |
Amount ranges
The law asks for an amount range, not an amount: every value here is the official bracket the member ticked.
- $1,001 - $15,000: 3 transactions
- $15,001 - $50,000: 4 transactions
- $50,001 - $100,000: 2 transactions
- $100,001 - $250,000: 2 transactions
Whose account
- Self: 3 transactions
- Spouse: 8 transactions
Full datasets: 2026, 2025, 2024
Use this data programmatically
# Richard W. Allen trades (JSON, no signup)
curl "https://autario.com/api/v1/public/politicians/richard-allen-ga/trades?window=1y"
# MCP, for LLMs like Claude or ChatGPT
get_politician_trades("richard-allen-ga", "1y")
congress_trades("NVDA")
Source: Clerk of the US House of Representatives, Periodic Transaction Reports (STOCK Act). Amounts are official ranges. Party is not part of the filing. Senate trades are not included: the Senate publishes its reports behind an agreement page that automated readers cannot pass. Open this page on autario.com.