← All politicians
Nancy Pelosi stock trades
Nancy Pelosi (CA11) reported 9 transactions between Oct 22, 2025 and Sep 8, 2026 on 3 Periodic Transaction Reports: 8 purchases and 1 sales. The most traded asset is BE with 4 transactions.
Under the STOCK Act a member reports a trade within 45 days, so the newest trades appear here weeks after they happened. The law asks for an amount range, not an amount: every value here is the official bracket the member ticked.
Recent trades
| Traded | Asset | Ticker | Type | Owner | Amount range | Filed |
|---|
| 2026-09-08 | REOF XXX, LLC | | Purchase | Spouse | $500,001 - $1,000,000 | 2026-10-02 |
| 2026-07-28 | Bloom Energy Corporation Class A Common Stock (BE) | BE | Purchase | Spouse | $500,001 - $1,000,000 | 2026-08-21 |
| 2026-07-28 | Bloom Energy Corporation Class A Common Stock (BE) | BE | Purchase | Spouse | $500,001 - $1,000,000 | 2026-08-21 |
| 2026-07-27 | REOF XXV, LLC | | Purchase | Spouse | $500,001 - $1,000,000 | 2026-08-21 |
| 2026-07-24 | Bloom Energy Corporation Class A Common Stock (BE) | BE | Purchase | Spouse | $1,000,001 - $5,000,000 | 2026-08-21 |
| 2026-07-24 | Bloom Energy Corporation Class A Common Stock (BE) | BE | Purchase | Spouse | $1,000,001 - $5,000,000 | 2026-08-21 |
| 2026-07-24 | Intel Corporation - Common Stock (INTC) | INTC | Purchase | Spouse | $250,001 - $500,000 | 2026-08-21 |
| 2026-07-24 | Intel Corporation - Common Stock (INTC) | INTC | Purchase | Spouse | $500,001 - $1,000,000 | 2026-08-21 |
| 2025-10-22 | Apple Inc. - Common Stock (AAPL) | AAPL | Partial sale | Spouse | $100,001 - $250,000 | 2025-10-24 |
Most traded
- BE: 4 transactions (4 purchases, 0 sales), last on 2026-07-28
- INTC: 2 transactions (2 purchases, 0 sales), last on 2026-07-24
- REOF XXX, LLC: 1 transactions (1 purchases, 0 sales), last on 2026-09-08
- REOF XXV, LLC: 1 transactions (1 purchases, 0 sales), last on 2026-07-27
- AAPL: 1 transactions (0 purchases, 1 sales), last on 2025-10-22
Purchases and sales by month
| Month | Purchases | Sales | Other |
|---|
| 2025-10 | 0 | 1 | 0 |
| 2026-07 | 7 | 0 | 0 |
| 2026-09 | 1 | 0 | 0 |
Amount ranges
The law asks for an amount range, not an amount: every value here is the official bracket the member ticked.
- $100,001 - $250,000: 1 transactions
- $250,001 - $500,000: 1 transactions
- $500,001 - $1,000,000: 5 transactions
- $1,000,001 - $5,000,000: 2 transactions
Whose account
Full datasets: 2026, 2025, 2024
Use this data programmatically
# Nancy Pelosi trades (JSON, no signup)
curl "https://autario.com/api/v1/public/politicians/nancy-pelosi-ca/trades?window=1y"
# MCP, for LLMs like Claude or ChatGPT
get_politician_trades("nancy-pelosi-ca", "1y")
congress_trades("NVDA")
Source: Clerk of the US House of Representatives, Periodic Transaction Reports (STOCK Act). Amounts are official ranges. Party is not part of the filing. Senate trades are not included: the Senate publishes its reports behind an agreement page that automated readers cannot pass. Open this page on autario.com.