← All politicians
Max Miller stock trades
Max Miller (OH07) reported 12 transactions between Sep 29, 2024 and Oct 1, 2026 on 8 Periodic Transaction Reports: 8 purchases and 4 sales. The most traded asset is Mercato Partners Traverse IV QP, LP (GLAS Funds, LP) with 3 transactions.
Under the STOCK Act a member reports a trade within 45 days, so the newest trades appear here weeks after they happened. The law asks for an amount range, not an amount: every value here is the official bracket the member ticked.
Recent trades
| Traded | Asset | Ticker | Type | Owner | Amount range | Filed |
|---|
| 2026-10-01 | AIX Ventures Fund II, LP (GLAS Funds, LP) | | Partial sale | Self | $1,001 - $15,000 | 2026-10-27 |
| 2026-09-30 | Mercato Partners Traverse IV QP, LP (GLAS Funds, LP) | | Partial sale | Self | $1,001 - $15,000 | 2026-10-27 |
| 2026-09-04 | Mercato Partners Traverse IV QP, LP (GLAS Funds, LP) | | Purchase | Self | $1,001 - $15,000 | 2026-09-27 |
| 2025-10-27 | Mercato Partners Traverse IV QP, LP (GLAS Funds, LP) | | Purchase | Self | $1,001 - $15,000 | 2025-10-28 |
| 2025-10-15 | Trimer Capital Partners I LP (GLAS) - Core | | Purchase | Self | $1,001 - $15,000 | 2025-10-28 |
| 2025-09-23 | RAC Opportunity Fund II, LP (GLAS Funds, LP) | | Purchase | Self | $1,001 - $15,000 | 2025-10-28 |
| 2025-09-17 | New Water Capital Partners II, LP (GLAS Funds, LP) | | Purchase | Self | $1,001 - $15,000 | 2025-10-28 |
| 2024-12-19 | New Water Capital Partners II, LP (GLAS Funds, LP) | | Partial sale | Self | $1,001 - $15,000 | 2024-12-29 |
| 2024-11-26 | Trimer Capital Partners I LP (GLAS) | GLAS | Purchase | Self | $1,001 - $15,000 | 2024-12-05 |
| 2024-11-01 | AIX Ventures Fund II, LP (GLAS Funds, LP) | | Purchase | Self | $1,001 - $15,000 | 2024-11-15 |
| 2024-10-09 | Alpine Investors IX, LP | | Purchase | Self | $1,001 - $15,000 | 2024-10-28 |
| 2024-09-29 | New Water Capital Partners II, LP (GLAS Funds, LP) | | Partial sale | Self | $1,001 - $15,000 | 2024-10-28 |
Most traded
- Mercato Partners Traverse IV QP, LP (GLAS Funds, LP): 3 transactions (2 purchases, 1 sales), last on 2026-09-30
- New Water Capital Partners II, LP (GLAS Funds, LP): 3 transactions (1 purchases, 2 sales), last on 2025-09-17
- AIX Ventures Fund II, LP (GLAS Funds, LP): 2 transactions (1 purchases, 1 sales), last on 2026-10-01
- Trimer Capital Partners I LP (GLAS) - Core: 1 transactions (1 purchases, 0 sales), last on 2025-10-15
- RAC Opportunity Fund II, LP (GLAS Funds, LP): 1 transactions (1 purchases, 0 sales), last on 2025-09-23
- GLAS: 1 transactions (1 purchases, 0 sales), last on 2024-11-26
- Alpine Investors IX, LP: 1 transactions (1 purchases, 0 sales), last on 2024-10-09
Purchases and sales by month
| Month | Purchases | Sales | Other |
|---|
| 2024-09 | 0 | 1 | 0 |
| 2024-10 | 1 | 0 | 0 |
| 2024-11 | 2 | 0 | 0 |
| 2024-12 | 0 | 1 | 0 |
| 2025-09 | 2 | 0 | 0 |
| 2025-10 | 2 | 0 | 0 |
| 2026-09 | 1 | 1 | 0 |
| 2026-10 | 0 | 1 | 0 |
Amount ranges
The law asks for an amount range, not an amount: every value here is the official bracket the member ticked.
- $1,001 - $15,000: 12 transactions
Whose account
Full datasets: 2026, 2025, 2024
Use this data programmatically
# Max Miller trades (JSON, no signup)
curl "https://autario.com/api/v1/public/politicians/max-miller-oh/trades?window=1y"
# MCP, for LLMs like Claude or ChatGPT
get_politician_trades("max-miller-oh", "1y")
congress_trades("NVDA")
Source: Clerk of the US House of Representatives, Periodic Transaction Reports (STOCK Act). Amounts are official ranges. Party is not part of the filing. Senate trades are not included: the Senate publishes its reports behind an agreement page that automated readers cannot pass. Open this page on autario.com.