← All politicians
Jonathan Jackson stock trades
Jonathan Jackson (IL01) reported 27 transactions between Sep 19, 2024 and Sep 28, 2026 on 7 Periodic Transaction Reports: 13 purchases and 14 sales. The most traded asset is VSAT with 2 transactions.
Under the STOCK Act a member reports a trade within 45 days, so the newest trades appear here weeks after they happened. The law asks for an amount range, not an amount: every value here is the official bracket the member ticked.
Recent trades
| Traded | Asset | Ticker | Type | Owner | Amount range | Filed |
|---|
| 2026-09-28 | Datadog, Inc. - Class A Common Stock (DDOG) | DDOG | Purchase | Joint | $50,001 - $100,000 | 2026-10-19 |
| 2026-09-28 | Estee Lauder Companies, Inc. (EL) | EL | Purchase | Joint | $50,001 - $100,000 | 2026-10-19 |
| 2026-09-28 | Guardant Health, Inc. - Common Stock (GH) | GH | Purchase | Joint | $15,001 - $50,000 | 2026-10-19 |
| 2026-09-28 | ViaSat, Inc. - Common Stock (VSAT) | VSAT | Sale | Joint | $50,001 - $100,000 | 2026-10-19 |
| 2026-09-28 | Walmart Inc. - Common Stock (WMT) | WMT | Sale | Joint | $50,001 - $100,000 | 2026-10-19 |
| 2026-09-04 | Tortoise Energy Infrastructure Corporation Common Stock (TYG) | TYG | Sale | Spouse | $1,001 - $15,000 | 2026-10-19 |
| 2026-08-28 | ViaSat, Inc. - Common Stock (VSAT) | VSAT | Partial sale | Joint | $1,001 - $15,000 | 2026-09-03 |
| 2025-11-11 | Meta Platforms, Inc. - Class A Common Stock (META) | META | Sale | Spouse | $1,001 - $15,000 | 2025-12-05 |
| 2025-11-11 | State Street Corporation Common Stock (STT) | STT | Purchase | Spouse | $1,001 - $15,000 | 2025-12-05 |
| 2025-11-11 | T-Mobile US, Inc. (TMUS) | TMUS | Sale | Spouse | $1,001 - $15,000 | 2025-12-05 |
| 2025-11-06 | Doximity, Inc. Class A Common Stock (DOCS) | DOCS | Sale | Joint | $15,001 - $50,000 | 2025-12-05 |
| 2025-11-06 | Robinhood Markets, Inc. - Class A Common Stock (HOOD) | HOOD | Purchase | Joint | $15,001 - $50,000 | 2025-12-05 |
| 2025-10-08 | McKesson Corporation Common Stock (MCK) | MCK | Sale | Self | $1,001 - $15,000 | 2025-11-10 |
| 2025-10-08 | Robinhood Markets, Inc. - Class A Common Stock (HOOD) | HOOD | Purchase | Joint | $15,001 - $50,000 | 2025-11-10 |
| 2025-10-08 | Shopify Inc. - Class A Subordinate Voting Shares (SHOP) | SHOP | Purchase | Self | $1,001 - $15,000 | 2025-11-10 |
| 2025-10-06 | Shopify Inc. - Class A Subordinate Voting Shares (SHOP) | SHOP | Purchase | Joint | $15,001 - $50,000 | 2025-11-10 |
| 2024-11-27 | Amazon.com, Inc. - Common Stock (AMZN) | AMZN | Purchase | Joint | $15,001 - $50,000 | 2024-12-12 |
| 2024-11-27 | Applied Materials, Inc. - Common Stock (AMAT) | AMAT | Sale | Joint | $15,001 - $50,000 | 2024-12-12 |
| 2024-11-13 | Church & Dwight Company, Inc. Common Stock (CHD) | CHD | Purchase | Joint | $15,001 - $50,000 | 2024-12-12 |
| 2024-11-13 | Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) | REGN | Sale | Joint | $15,001 - $50,000 | 2024-12-12 |
| 2024-11-01 | Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) | REGN | Partial sale | Joint | $1,001 - $15,000 | 2024-12-12 |
| 2024-10-28 | ASML Holding N.V. - New York Registry Shares (ASML) | ASML | Sale | Joint | $15,001 - $50,000 | 2024-11-29 |
| 2024-10-28 | Salesforce, Inc. Common Stock (CRM) | CRM | Purchase | Joint | $15,001 - $50,000 | 2024-11-29 |
| 2024-09-24 | General Dynamics Corporation Common Stock (GD) | GD | Purchase | Joint | $15,001 - $50,000 | 2024-10-11 |
| 2024-09-24 | Merck & Company, Inc. Common Stock (MRK) | MRK | Sale | Joint | $15,001 - $50,000 | 2024-10-11 |
| 2024-09-19 | Aramark Common Stock (ARMK) | ARMK | Purchase | Joint | $15,001 - $50,000 | 2024-10-11 |
| 2024-09-19 | The AES Corporation Common Stock (AES) | AES | Sale | Joint | $15,001 - $50,000 | 2024-10-11 |
Most traded
- VSAT: 2 transactions (0 purchases, 2 sales), last on 2026-09-28
- HOOD: 2 transactions (2 purchases, 0 sales), last on 2025-11-06
- SHOP: 2 transactions (2 purchases, 0 sales), last on 2025-10-08
- REGN: 2 transactions (0 purchases, 2 sales), last on 2024-11-13
- DDOG: 1 transactions (1 purchases, 0 sales), last on 2026-09-28
- EL: 1 transactions (1 purchases, 0 sales), last on 2026-09-28
- GH: 1 transactions (1 purchases, 0 sales), last on 2026-09-28
- WMT: 1 transactions (0 purchases, 1 sales), last on 2026-09-28
- TYG: 1 transactions (0 purchases, 1 sales), last on 2026-09-04
- META: 1 transactions (0 purchases, 1 sales), last on 2025-11-11
- STT: 1 transactions (1 purchases, 0 sales), last on 2025-11-11
- TMUS: 1 transactions (0 purchases, 1 sales), last on 2025-11-11
- DOCS: 1 transactions (0 purchases, 1 sales), last on 2025-11-06
- MCK: 1 transactions (0 purchases, 1 sales), last on 2025-10-08
- AMZN: 1 transactions (1 purchases, 0 sales), last on 2024-11-27
Purchases and sales by month
| Month | Purchases | Sales | Other |
|---|
| 2024-09 | 2 | 2 | 0 |
| 2024-10 | 1 | 1 | 0 |
| 2024-11 | 2 | 3 | 0 |
| 2025-10 | 3 | 1 | 0 |
| 2025-11 | 2 | 3 | 0 |
| 2026-08 | 0 | 1 | 0 |
| 2026-09 | 3 | 3 | 0 |
Amount ranges
The law asks for an amount range, not an amount: every value here is the official bracket the member ticked.
- $1,001 - $15,000: 8 transactions
- $15,001 - $50,000: 15 transactions
- $50,001 - $100,000: 4 transactions
Whose account
- Self: 2 transactions
- Spouse: 4 transactions
- Joint: 21 transactions
Full datasets: 2026, 2025, 2024
Use this data programmatically
# Jonathan Jackson trades (JSON, no signup)
curl "https://autario.com/api/v1/public/politicians/jonathan-jackson-il/trades?window=1y"
# MCP, for LLMs like Claude or ChatGPT
get_politician_trades("jonathan-jackson-il", "1y")
congress_trades("NVDA")
Source: Clerk of the US House of Representatives, Periodic Transaction Reports (STOCK Act). Amounts are official ranges. Party is not part of the filing. Senate trades are not included: the Senate publishes its reports behind an agreement page that automated readers cannot pass. Open this page on autario.com.