← All politicians
Donald Sternoff Beyer Jr stock trades
Donald Sternoff Beyer Jr (VA08) reported 24 transactions between Oct 2, 2024 and Oct 7, 2026 on 6 Periodic Transaction Reports: 19 purchases and 1 sales. The most traded asset is California CMNTY VAR 11/01/54 with 1 transactions.
Under the STOCK Act a member reports a trade within 45 days, so the newest trades appear here weeks after they happened. The law asks for an amount range, not an amount: every value here is the official bracket the member ticked.
Recent trades
| Traded | Asset | Ticker | Type | Owner | Amount range | Filed |
|---|
| 2026-10-07 | California CMNTY VAR 11/01/54 | | Purchase | Joint | $15,001 - $50,000 | 2026-11-01 |
| 2026-09-23 | Curators Univ Mo 5.00% 11/01/34 | | Purchase | Joint | $15,001 - $50,000 | 2026-10-01 |
| 2026-09-23 | Ohio St Gen Oblig 5.00% 11/01/34 | | Sale | Joint | $15,001 - $50,000 | 2026-10-01 |
| 2026-09-15 | Indiana ST 5.00% 02/01/32 | | Purchase | Joint | $50,001 - $100,000 | 2026-10-01 |
| 2026-08-05 | Long Is Pwr Auth Var 9/01/55 | | Purchase | Joint | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-03 | California St 4.00% 8/01/36 | | Exchange | Joint | $15,001 - $50,000 | 2026-09-01 |
| 2026-08-03 | Washington St Various 5.00% 08/01/30 | | Exchange | Joint | $50,001 - $100,000 | 2026-09-01 |
| 2025-10-31 | King Cnty Wash 4.00% 12/01/32 | | Purchase | Joint | $15,001 - $50,000 | 2025-11-02 |
| 2025-10-23 | St John Baptist Parish Var 06/01/37 | | Purchase | Joint | $50,001 - $100,000 | 2025-11-02 |
| 2025-10-22 | Connecticut St SPL Tax 5.00% 01/01/37 | | Purchase | Joint | $15,001 - $50,000 | 2025-11-02 |
| 2025-10-14 | North Allegheny PA Sch 5.00% 05/01/2030 | | Exchange | Joint | $15,001 - $50,000 | 2025-11-02 |
| 2024-11-21 | Virginia State Housing Development 3.4% 07/01/29 | | Purchase | Joint | $15,001 - $50,000 | 2024-12-07 |
| 2024-11-21 | Virginia State Housing Development 3.5% 07/01/30 | | Purchase | Joint | $15,001 - $50,000 | 2024-12-07 |
| 2024-11-14 | Oregon State Housing & Community Var 01/10/48 | | Purchase | Joint | $15,001 - $50,000 | 2024-12-07 |
| 2024-10-29 | Delaware Valley PA 4.00% 03/01/33 | | Purchase | Joint | $15,001 - $50,000 | 2024-11-03 |
| 2024-10-28 | North Carolina TPK 4.00% 01/01/33 | | Purchase | Joint | $15,001 - $50,000 | 2024-11-03 |
| 2024-10-24 | Long Island Power Authority NY 5.00% 09/01/37 | | Purchase | Joint | $15,001 - $50,000 | 2024-11-03 |
| 2024-10-18 | New Jersey State 5.00% 06/15/33 | | Purchase | Joint | $15,001 - $50,000 | 2024-11-03 |
| 2024-10-16 | Aiken Cnty SC Cons Sch 4.00% 04/01/37 | | Purchase | Joint | $15,001 - $50,000 | 2024-11-03 |
| 2024-10-09 | Chicago Ill O'Hare 4.00% 01/01/36 | | Purchase | Joint | $15,001 - $50,000 | 2024-11-03 |
| 2024-10-09 | North Las Vegas Nev 4.00% 06/01/36 | | Purchase | Joint | $15,001 - $50,000 | 2024-11-03 |
| 2024-10-03 | Clark Cnty Nev Sch 4.00% 06/15/37 | | Purchase | Joint | $15,001 - $50,000 | 2024-11-03 |
| 2024-10-02 | District Columbia Go 5.00% 06/01/35 | | Exchange | Joint | $15,001 - $50,000 | 2024-11-03 |
| 2024-10-02 | Jefferson Cnty KY 4.00% 09/01/36 | | Purchase | Joint | $15,001 - $50,000 | 2024-11-03 |
Most traded
- California CMNTY VAR 11/01/54: 1 transactions (1 purchases, 0 sales), last on 2026-10-07
- Curators Univ Mo 5.00% 11/01/34: 1 transactions (1 purchases, 0 sales), last on 2026-09-23
- Ohio St Gen Oblig 5.00% 11/01/34: 1 transactions (0 purchases, 1 sales), last on 2026-09-23
- Indiana ST 5.00% 02/01/32: 1 transactions (1 purchases, 0 sales), last on 2026-09-15
- Long Is Pwr Auth Var 9/01/55: 1 transactions (1 purchases, 0 sales), last on 2026-08-05
- California St 4.00% 8/01/36: 1 transactions (0 purchases, 0 sales), last on 2026-08-03
- Washington St Various 5.00% 08/01/30: 1 transactions (0 purchases, 0 sales), last on 2026-08-03
- King Cnty Wash 4.00% 12/01/32: 1 transactions (1 purchases, 0 sales), last on 2025-10-31
- St John Baptist Parish Var 06/01/37: 1 transactions (1 purchases, 0 sales), last on 2025-10-23
- Connecticut St SPL Tax 5.00% 01/01/37: 1 transactions (1 purchases, 0 sales), last on 2025-10-22
- North Allegheny PA Sch 5.00% 05/01/2030: 1 transactions (0 purchases, 0 sales), last on 2025-10-14
- Virginia State Housing Development 3.4% 07/01/29: 1 transactions (1 purchases, 0 sales), last on 2024-11-21
- Virginia State Housing Development 3.5% 07/01/30: 1 transactions (1 purchases, 0 sales), last on 2024-11-21
- Oregon State Housing & Community Var 01/10/48: 1 transactions (1 purchases, 0 sales), last on 2024-11-14
- Delaware Valley PA 4.00% 03/01/33: 1 transactions (1 purchases, 0 sales), last on 2024-10-29
Purchases and sales by month
| Month | Purchases | Sales | Other |
|---|
| 2024-10 | 9 | 0 | 1 |
| 2024-11 | 3 | 0 | 0 |
| 2025-10 | 3 | 0 | 1 |
| 2026-08 | 1 | 0 | 2 |
| 2026-09 | 2 | 1 | 0 |
| 2026-10 | 1 | 0 | 0 |
Amount ranges
The law asks for an amount range, not an amount: every value here is the official bracket the member ticked.
- $15,001 - $50,000: 21 transactions
- $50,001 - $100,000: 3 transactions
Whose account
Full datasets: 2026, 2025, 2024
Use this data programmatically
# Donald Sternoff Beyer Jr trades (JSON, no signup)
curl "https://autario.com/api/v1/public/politicians/donald-beyer-va/trades?window=1y"
# MCP, for LLMs like Claude or ChatGPT
get_politician_trades("donald-beyer-va", "1y")
congress_trades("NVDA")
Source: Clerk of the US House of Representatives, Periodic Transaction Reports (STOCK Act). Amounts are official ranges. Party is not part of the filing. Senate trades are not included: the Senate publishes its reports behind an agreement page that automated readers cannot pass. Open this page on autario.com.