← All politicians
Byron Donalds stock trades
Byron Donalds (FL19) reported 33 transactions between Oct 1, 2024 and Aug 12, 2026 on 5 Periodic Transaction Reports: 23 purchases and 10 sales. The most traded asset is HWM with 4 transactions.
Under the STOCK Act a member reports a trade within 45 days, so the newest trades appear here weeks after they happened. The law asks for an amount range, not an amount: every value here is the official bracket the member ticked.
Recent trades
| Traded | Asset | Ticker | Type | Owner | Amount range | Filed |
|---|
| 2026-08-12 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Purchase | Spouse | $1,001 - $15,000 | 2026-09-15 |
| 2026-08-12 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Purchase | Self | $1,001 - $15,000 | 2026-09-15 |
| 2026-08-11 | Howmet Aerospace Inc. Common Stock (HWM) | HWM | Partial sale | Self | $1,001 - $15,000 | 2026-09-15 |
| 2026-08-11 | Howmet Aerospace Inc. Common Stock (HWM) | HWM | Partial sale | Spouse | $1,001 - $15,000 | 2026-09-15 |
| 2026-08-11 | Parker-Hannifin Corporation Common Stock (PH) | PH | Partial sale | Self | $1,001 - $15,000 | 2026-09-15 |
| 2026-08-11 | Parker-Hannifin Corporation Common Stock (PH) | PH | Partial sale | Spouse | $1,001 - $15,000 | 2026-09-15 |
| 2025-10-24 | Brown & Brown, Inc. Common Stock (BRO) | BRO | Purchase | Self | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-24 | Progressive Corporation (PGR) | PGR | Purchase | Self | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-24 | Visa Inc. (V) | V | Purchase | Spouse | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-23 | Howmet Aerospace Inc. Common Stock (HWM) | HWM | Partial sale | Self | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-23 | Howmet Aerospace Inc. Common Stock (HWM) | HWM | Partial sale | Spouse | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | Brown & Brown, Inc. Common Stock (BRO) | BRO | Purchase | Self | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | Brown & Brown, Inc. Common Stock (BRO) | BRO | Purchase | Spouse | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | Carnival Corporation Common Stock (CCL) | CCL | Purchase | Self | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | Carnival Corporation Common Stock (CCL) | CCL | Purchase | Spouse | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | Chipotle Mexican Grill, Inc. Common Stock (CMG) | CMG | Purchase | Self | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | Chipotle Mexican Grill, Inc. Common Stock (CMG) | CMG | Purchase | Spouse | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | Fortinet, Inc. - Common Stock (FTNT) | FTNT | Purchase | Spouse | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | Fortinet, Inc. - Common Stock (FTNT) | FTNT | Purchase | Self | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | Progressive Corporation (PGR) | PGR | Purchase | Spouse | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | Progressive Corporation (PGR) | PGR | Purchase | Self | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | The Trade Desk, Inc. - Class A Common Stock (TTD) | TTD | Purchase | Self | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | The Trade Desk, Inc. - Class A | | Purchase | Spouse | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | Tradeweb Markets Inc. - Class A Common Stock (TW) | TW | Purchase | Spouse | $1,001 - $15,000 | 2025-11-18 |
| 2025-10-09 | Tradeweb Markets Inc. - Class A Common Stock (TW) | TW | Purchase | Self | $1,001 - $15,000 | 2025-11-18 |
| 2024-10-01 | AppFolio, Inc. - Class A Common Stock (APPF) | APPF | Sale | Self | $1,001 - $15,000 | 2024-11-07 |
| 2024-10-01 | AppFolio, Inc. - Class A Common Stock (APPF) | APPF | Sale | Spouse | $1,001 - $15,000 | 2024-11-07 |
| 2024-10-01 | McKesson Corporation Common Stock (MCK) | MCK | Purchase | Spouse | $1,001 - $15,000 | 2024-11-07 |
| 2024-10-01 | McKesson Corporation Common Stock (MCK) | MCK | Purchase | Self | $1,001 - $15,000 | 2024-11-07 |
| 2024-10-01 | Nu Holdings Ltd. Class A Ordinary Shares (NU) | NU | Purchase | Self | $1,001 - $15,000 | 2024-11-07 |
| 2024-10-01 | Nu Holdings Ltd. Class A Ordinary Shares (NU) | NU | Purchase | Spouse | $1,001 - $15,000 | 2024-11-07 |
| 2024-10-01 | Synopsys, Inc. - Common Stock (SNPS) | SNPS | Sale | Self | $1,001 - $15,000 | 2024-11-07 |
| 2024-10-01 | Synopsys, Inc. - Common Stock (SNPS) | SNPS | Sale | Spouse | $1,001 - $15,000 | 2024-11-07 |
Most traded
- HWM: 4 transactions (0 purchases, 4 sales), last on 2026-08-11
- BRO: 3 transactions (3 purchases, 0 sales), last on 2025-10-24
- PGR: 3 transactions (3 purchases, 0 sales), last on 2025-10-24
- NFLX: 2 transactions (2 purchases, 0 sales), last on 2026-08-12
- PH: 2 transactions (0 purchases, 2 sales), last on 2026-08-11
- CCL: 2 transactions (2 purchases, 0 sales), last on 2025-10-09
- CMG: 2 transactions (2 purchases, 0 sales), last on 2025-10-09
- FTNT: 2 transactions (2 purchases, 0 sales), last on 2025-10-09
- TW: 2 transactions (2 purchases, 0 sales), last on 2025-10-09
- APPF: 2 transactions (0 purchases, 2 sales), last on 2024-10-01
- MCK: 2 transactions (2 purchases, 0 sales), last on 2024-10-01
- NU: 2 transactions (2 purchases, 0 sales), last on 2024-10-01
- SNPS: 2 transactions (0 purchases, 2 sales), last on 2024-10-01
- V: 1 transactions (1 purchases, 0 sales), last on 2025-10-24
- TTD: 1 transactions (1 purchases, 0 sales), last on 2025-10-09
Purchases and sales by month
| Month | Purchases | Sales | Other |
|---|
| 2024-10 | 4 | 4 | 0 |
| 2025-10 | 17 | 2 | 0 |
| 2026-08 | 2 | 4 | 0 |
Amount ranges
The law asks for an amount range, not an amount: every value here is the official bracket the member ticked.
- $1,001 - $15,000: 33 transactions
Whose account
- Self: 17 transactions
- Spouse: 16 transactions
Filings not read
2 of 5 reports were filed on paper and published as scanned images (or could not be read as text). Their transactions are not in this page; read them at the source.
Full datasets: 2026, 2025, 2024
Use this data programmatically
# Byron Donalds trades (JSON, no signup)
curl "https://autario.com/api/v1/public/politicians/byron-donalds-fl/trades?window=1y"
# MCP, for LLMs like Claude or ChatGPT
get_politician_trades("byron-donalds-fl", "1y")
congress_trades("NVDA")
Source: Clerk of the US House of Representatives, Periodic Transaction Reports (STOCK Act). Amounts are official ranges. Party is not part of the filing. Senate trades are not included: the Senate publishes its reports behind an agreement page that automated readers cannot pass. Open this page on autario.com.