School enrollment, secondary (% gross) (World Bank)
This dataset tracks secondary school enrollment as a gross enrollment ratio across 251 countries and regions | Free CSV, JSON & live API. Always current, no re-download.
17,556 rows · 15 columns · Time coverage: 1960 | 2025 · 266 regions/countries · Last data pull: 2026-05-19
Query via API instead of re-downloading. Live REST API and instant in-browser charts stay source-synced with the primary publisher | no CSV exports to maintain, no Excel or Power BI refresh cycles, MCP-ready for Claude, ChatGPT, and Cursor.
Indicator code: SE.SEC.ENRR · direct CSV, JSON, and live API access below.
Show API + MCP usage examples
# Get data (JSON)
curl "https://autario.com/api/v1/public/datasets/9e28b109-a822-407a-9b62-4b61159e4d00/data?limit=100"
# Filter by country and year
curl "https://autario.com/api/v1/public/datasets/9e28b109-a822-407a-9b62-4b61159e4d00/data?filter=country_code:eq:DEU&filter=year:gte:2010&sort=year:desc"
# CSV export (login required)
curl "https://autario.com/api/v1/public/datasets/9e28b109-a822-407a-9b62-4b61159e4d00/export"
# Python
import requests
r = requests.get("https://autario.com/api/v1/public/datasets/9e28b109-a822-407a-9b62-4b61159e4d00/data", params={"limit": 100})
data = r.json()["data"]
Full API docs · Agent guide · MCP setup for Claude / ChatGPT / Cursor · No API key required for public data.
Original source: World Bank (source code: SE.SEC.ENRR)
Sample rows
| indicator | indicator_id | country | country_id | countryiso3code | date | value | unit |
| School enrollment, secondary (% gross) | SE.SEC.ENRR | Africa Eastern and Southern | ZH | AFE | 2025 | | |
| School enrollment, secondary (% gross) | SE.SEC.ENRR | Africa Eastern and Southern | ZH | AFE | 2024 | 45.6060791015625 | |
| School enrollment, secondary (% gross) | SE.SEC.ENRR | Africa Eastern and Southern | ZH | AFE | 2023 | 45.1553916931152 | |
| School enrollment, secondary (% gross) | SE.SEC.ENRR | Africa Eastern and Southern | ZH | AFE | 2022 | 45.2816200256348 | |
| School enrollment, secondary (% gross) | SE.SEC.ENRR | Africa Eastern and Southern | ZH | AFE | 2021 | 45.1505317687988 | |
| School enrollment, secondary (% gross) | SE.SEC.ENRR | Africa Eastern and Southern | ZH | AFE | 2020 | 44.682559967041 | |
| School enrollment, secondary (% gross) | SE.SEC.ENRR | Africa Eastern and Southern | ZH | AFE | 2019 | 44.1287307739258 | |
| School enrollment, secondary (% gross) | SE.SEC.ENRR | Africa Eastern and Southern | ZH | AFE | 2018 | 43.5594100952148 | |
| School enrollment, secondary (% gross) | SE.SEC.ENRR | Africa Eastern and Southern | ZH | AFE | 2017 | 43.2540893554688 | |
| School enrollment, secondary (% gross) | SE.SEC.ENRR | Africa Eastern and Southern | ZH | AFE | 2016 | 42.6814994812012 | |
Related datasets
- Young persons by educational attainment level, sex and age (Eurostat) | Eurostat (66,630 rows)
- School enrollment, secondary (gross), gender parity index (GPI) (World Bank) | World Bank (17,556 rows)
- Primary School Enrollment by Country (World Bank) | World Bank (17,556 rows)
- Adjusted net enrollment rate, primary (% of primary school age children) (World Bank) | World Bank (17,556 rows)
- Trained teachers in preprimary education, female (% of female teachers) (World Bank) | World Bank (17,556 rows)
- School enrollment, secondary, female (% gross) (World Bank) | World Bank (17,556 rows)
Topic hubs: Education · Population & Demographics
Keywords: SE.SEC.ENRR, World Bank, WDI, countries, Education
Open School enrollment, secondary (% gross) (World Bank) on autario.com