Recycling rate of all waste excluding major mineral waste (Eurostat)
European waste recycling rates by country, 2010–2022. Belgium leads at 87 percent. Eurostat, EU environmental data. Live REST API + instant chart, source-synced. Source
153 rows · 11 columns · Time coverage: 2010 | 2022 · 28 regions/countries · Last data pull: 2026-05-19
Query via API instead of re-downloading. Live REST API and instant in-browser charts stay source-synced with the primary publisher | no CSV exports to maintain, no Excel or Power BI refresh cycles, MCP-ready for Claude, ChatGPT, and Cursor.
Indicator: eu_recycling_rate_of_all_waste_excluding_major_mineral_waste_eu_f5eefd
Show API + MCP usage examples
# Get data (JSON)
curl "https://autario.com/api/v1/public/datasets/f5eefdc9-1058-444f-ac20-3163edb12f09/data?limit=100"
# Filter by country and year
curl "https://autario.com/api/v1/public/datasets/f5eefdc9-1058-444f-ac20-3163edb12f09/data?filter=country_code:eq:DEU&filter=year:gte:2010&sort=year:desc"
# CSV export (login required)
curl "https://autario.com/api/v1/public/datasets/f5eefdc9-1058-444f-ac20-3163edb12f09/export"
# Python
import requests
r = requests.get("https://autario.com/api/v1/public/datasets/f5eefdc9-1058-444f-ac20-3163edb12f09/data", params={"limit": 100})
data = r.json()["data"]
Full API docs · Agent guide · MCP setup for Claude / ChatGPT / Cursor · No API key required for public data.
Original source: Eurostat (source code: cei_wm010)
Sample rows
| time | geo | unit | wst_oper | freq | value | autario_time_start | autario_time_end |
| 2010 | European Union - 27 countries (from 2020) | Percentage | Recovery - recycling | Annual | 53 | 2010-01-01T00:00:00.000Z | 2010-12-31T23:59:59.999Z |
| 2012 | European Union - 27 countries (from 2020) | Percentage | Recovery - recycling | Annual | 53 | 2012-01-01T00:00:00.000Z | 2012-12-31T23:59:59.999Z |
| 2014 | European Union - 27 countries (from 2020) | Percentage | Recovery - recycling | Annual | 54 | 2014-01-01T00:00:00.000Z | 2014-12-31T23:59:59.999Z |
| 2016 | European Union - 27 countries (from 2020) | Percentage | Recovery - recycling | Annual | 55 | 2016-01-01T00:00:00.000Z | 2016-12-31T23:59:59.999Z |
| 2018 | European Union - 27 countries (from 2020) | Percentage | Recovery - recycling | Annual | 56 | 2018-01-01T00:00:00.000Z | 2018-12-31T23:59:59.999Z |
| 2020 | European Union - 27 countries (from 2020) | Percentage | Recovery - recycling | Annual | 58 | 2020-01-01T00:00:00.000Z | 2020-12-31T23:59:59.999Z |
| 2022 | European Union - 27 countries (from 2020) | Percentage | Recovery - recycling | Annual | 56 | 2022-01-01T00:00:00.000Z | 2022-12-31T23:59:59.999Z |
| 2010 | Belgium | Percentage | Recovery - recycling | Annual | 75 | 2010-01-01T00:00:00.000Z | 2010-12-31T23:59:59.999Z |
| 2012 | Belgium | Percentage | Recovery - recycling | Annual | 80 | 2012-01-01T00:00:00.000Z | 2012-12-31T23:59:59.999Z |
| 2014 | Belgium | Percentage | Recovery - recycling | Annual | 81 | 2014-01-01T00:00:00.000Z | 2014-12-31T23:59:59.999Z |
Related datasets
Keywords: Eurostat, EU, Europe
Open Recycling rate of all waste excluding major mineral waste (Eurostat) on autario.com