Prevalence of current tobacco use (% of adults) (World Bank)
This World Bank dataset tracks the percentage of adults aged 15 and over who currently use any form of tobacco | Free CSV, JSON & live API. Always current, no re-download.
17,556 rows · 15 columns · Time coverage: 1960 | 2025 · 266 regions/countries · Last data pull: 2026-05-19
Query via API instead of re-downloading. Live REST API and instant in-browser charts stay source-synced with the primary publisher | no CSV exports to maintain, no Excel or Power BI refresh cycles, MCP-ready for Claude, ChatGPT, and Cursor.
Indicator code: SH.PRV.SMOK · direct CSV, JSON, and live API access below.
Show API + MCP usage examples
# Get data (JSON)
curl "https://autario.com/api/v1/public/datasets/6ac31f73-763d-49a5-b66c-7c9ec28e54d2/data?limit=100"
# Filter by country and year
curl "https://autario.com/api/v1/public/datasets/6ac31f73-763d-49a5-b66c-7c9ec28e54d2/data?filter=country_code:eq:DEU&filter=year:gte:2010&sort=year:desc"
# CSV export (login required)
curl "https://autario.com/api/v1/public/datasets/6ac31f73-763d-49a5-b66c-7c9ec28e54d2/export"
# Python
import requests
r = requests.get("https://autario.com/api/v1/public/datasets/6ac31f73-763d-49a5-b66c-7c9ec28e54d2/data", params={"limit": 100})
data = r.json()["data"]
Full API docs · Agent guide · MCP setup for Claude / ChatGPT / Cursor · No API key required for public data.
Original source: World Bank (source code: SH.PRV.SMOK)
Sample rows
| indicator | indicator_id | country | country_id | countryiso3code | date | value | unit |
| Prevalence of current tobacco use (% of adults) | SH.PRV.SMOK | Africa Eastern and Southern | ZH | AFE | 2025 | | |
| Prevalence of current tobacco use (% of adults) | SH.PRV.SMOK | Africa Eastern and Southern | ZH | AFE | 2024 | | |
| Prevalence of current tobacco use (% of adults) | SH.PRV.SMOK | Africa Eastern and Southern | ZH | AFE | 2023 | | |
| Prevalence of current tobacco use (% of adults) | SH.PRV.SMOK | Africa Eastern and Southern | ZH | AFE | 2022 | 11.8819514401161 | |
| Prevalence of current tobacco use (% of adults) | SH.PRV.SMOK | Africa Eastern and Southern | ZH | AFE | 2021 | 12.1608327586397 | |
| Prevalence of current tobacco use (% of adults) | SH.PRV.SMOK | Africa Eastern and Southern | ZH | AFE | 2020 | 12.4448953421007 | |
| Prevalence of current tobacco use (% of adults) | SH.PRV.SMOK | Africa Eastern and Southern | ZH | AFE | 2019 | | |
| Prevalence of current tobacco use (% of adults) | SH.PRV.SMOK | Africa Eastern and Southern | ZH | AFE | 2018 | | |
| Prevalence of current tobacco use (% of adults) | SH.PRV.SMOK | Africa Eastern and Southern | ZH | AFE | 2017 | | |
| Prevalence of current tobacco use (% of adults) | SH.PRV.SMOK | Africa Eastern and Southern | ZH | AFE | 2016 | | |
Related datasets
- Rates of Laboratory-Confirmed RSV, COVID-19, and Flu Hospitalizations from the RESP-NET Surveillance Systems (CDC Open Data) | CDC (50,000 rows)
- U.S. State and Territorial Public Mask Mandates From April 10, 2020 through July 20, 2021 by County by Day (CDC Open Data) | CDC (50,000 rows)
- NORS (CDC Open Data) | CDC (50,000 rows)
- Percent Positivity of Respiratory Syncytial Virus Nucleic Acid Amplification Tests by HHS Region, National Respiratory and Enteric Virus Surveillance System (CDC Open Data) | CDC (50,000 rows)
- Monthly COVID-19 Death Rates per 100,000 Population by Age Group, Race and Ethnicity, Sex, and Region with Double Stratification (CDC Open Data) | CDC (50,000 rows)
- NCHS - Teen Birth Rates for Age Group 15-19 in the United States by County (CDC Open Data) | CDC (50,000 rows)
Topic hubs: Health & Healthcare · Population & Demographics
Keywords: SH.PRV.SMOK, World Bank, WDI, countries, Health
Open Prevalence of current tobacco use (% of adults) (World Bank) on autario.com