Health Expenditure per Capita (USD) by Country
Global health spending per person by country, 2000–2024. USA leads at $13,473 per capita. World Bank. Live REST API + instant chart, source-synced. Source: World Bank.
17,556 rows · 15 columns · Time coverage: 1960 | 2025 · 266 regions/countries · Last data pull: 2026-06-11
Query via API instead of re-downloading. Live REST API and instant in-browser charts stay source-synced with the primary publisher | no CSV exports to maintain, no Excel or Power BI refresh cycles, MCP-ready for Claude, ChatGPT, and Cursor.
Indicator code: SH.XPD.CHEX.PC.CD · direct CSV, JSON, and live API access below.
Show API + MCP usage examples
# Get data (JSON)
curl "https://autario.com/api/v1/public/datasets/a5ba0284-1a79-4357-9414-bfbf1280e60c/data?limit=100"
# Filter by country and year
curl "https://autario.com/api/v1/public/datasets/a5ba0284-1a79-4357-9414-bfbf1280e60c/data?filter=country_code:eq:DEU&filter=year:gte:2010&sort=year:desc"
# CSV export (login required)
curl "https://autario.com/api/v1/public/datasets/a5ba0284-1a79-4357-9414-bfbf1280e60c/export"
# Python
import requests
r = requests.get("https://autario.com/api/v1/public/datasets/a5ba0284-1a79-4357-9414-bfbf1280e60c/data", params={"limit": 100})
data = r.json()["data"]
Full API docs · Agent guide · MCP setup for Claude / ChatGPT / Cursor · No API key required for public data.
Original source: World Bank (source code: SH.XPD.CHEX.PC.CD)
Sample rows
| indicator | indicator_id | country | country_id | countryiso3code | date | value | unit |
| Current health expenditure per capita (current US$) | SH.XPD.CHEX.PC.CD | Africa Eastern and Southern | ZH | AFE | 2025 | | |
| Current health expenditure per capita (current US$) | SH.XPD.CHEX.PC.CD | Africa Eastern and Southern | ZH | AFE | 2024 | | |
| Current health expenditure per capita (current US$) | SH.XPD.CHEX.PC.CD | Africa Eastern and Southern | ZH | AFE | 2023 | 88.48558529145 | |
| Current health expenditure per capita (current US$) | SH.XPD.CHEX.PC.CD | Africa Eastern and Southern | ZH | AFE | 2022 | 92.0352883967091 | |
| Current health expenditure per capita (current US$) | SH.XPD.CHEX.PC.CD | Africa Eastern and Southern | ZH | AFE | 2021 | 92.3503331753643 | |
| Current health expenditure per capita (current US$) | SH.XPD.CHEX.PC.CD | Africa Eastern and Southern | ZH | AFE | 2020 | 81.4461401594807 | |
| Current health expenditure per capita (current US$) | SH.XPD.CHEX.PC.CD | Africa Eastern and Southern | ZH | AFE | 2019 | 87.0398773156759 | |
| Current health expenditure per capita (current US$) | SH.XPD.CHEX.PC.CD | Africa Eastern and Southern | ZH | AFE | 2018 | 89.9693693736129 | |
| Current health expenditure per capita (current US$) | SH.XPD.CHEX.PC.CD | Africa Eastern and Southern | ZH | AFE | 2017 | 89.8672604899708 | |
| Current health expenditure per capita (current US$) | SH.XPD.CHEX.PC.CD | Africa Eastern and Southern | ZH | AFE | 2016 | 85.6874598126392 | |
Related datasets
- Monthly COVID-19 Death Rates per 100,000 Population by Age Group, Race and Ethnicity, Sex, and Region with Double Stratification (CDC Open Data) | CDC (50,000 rows)
- Weekly counts of deaths from all causes by jurisdiction, 2015-2019 (CDC Open Data) | CDC (50,000 rows)
- NCHS - Teen Birth Rates for Age Group 15-19 in the United States by County (CDC Open Data) | CDC (50,000 rows)
- United States COVID-19 County Level of Community Transmission as Originally Posted - ARCHIVED (CDC Open Data) | CDC (50,000 rows)
- NCHS - Drug Poisoning Mortality by County: United States (CDC Open Data) | CDC (50,000 rows)
- Rates of Laboratory-Confirmed RSV, COVID-19, and Flu Hospitalizations from the RESP-NET Surveillance Systems (CDC Open Data) | CDC (50,000 rows)
Topic hubs: Health & Healthcare
Keywords: SH.XPD.CHEX.PC.CD, World Bank, health, spending, medical
Open Health Expenditure per Capita (USD) by Country on autario.com