GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) (World Bank)
Energy efficiency across nations measured by GDP per unit of energy. Ireland achieved 48.24 PPP $ per kg oil equivalent in 2024. World Bank, 1990–2024. Live REST API +
17,556 rows · 14 columns · Time coverage: 1960 | 2025 · 266 regions/countries · Last data pull: 2026-05-14
Query via API instead of re-downloading. Live REST API and instant in-browser charts stay source-synced with the primary publisher | no CSV exports to maintain, no Excel or Power BI refresh cycles, MCP-ready for Claude, ChatGPT, and Cursor.
Indicator code: EG.GDP.PUSE.KO.PP.KD · direct CSV, JSON, and live API access below.
Show API + MCP usage examples
# Get data (JSON)
curl "https://autario.com/api/v1/public/datasets/0eb20008-cab5-4f88-afaa-6a594984388d/data?limit=100"
# Filter by country and year
curl "https://autario.com/api/v1/public/datasets/0eb20008-cab5-4f88-afaa-6a594984388d/data?filter=country_code:eq:DEU&filter=year:gte:2010&sort=year:desc"
# CSV export (login required)
curl "https://autario.com/api/v1/public/datasets/0eb20008-cab5-4f88-afaa-6a594984388d/export"
# Python
import requests
r = requests.get("https://autario.com/api/v1/public/datasets/0eb20008-cab5-4f88-afaa-6a594984388d/data", params={"limit": 100})
data = r.json()["data"]
Full API docs · Agent guide · MCP setup for Claude / ChatGPT / Cursor · No API key required for public data.
Original source: World Bank (source code: EG.GDP.PUSE.KO.PP.KD)
Sample rows
| indicator | indicator_id | country | country_id | countryiso3code | date | value | unit |
| GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | Africa Eastern and Southern | ZH | AFE | 2025 | | |
| GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | Africa Eastern and Southern | ZH | AFE | 2024 | | |
| GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | Africa Eastern and Southern | ZH | AFE | 2023 | 7.50816975689979 | |
| GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | Africa Eastern and Southern | ZH | AFE | 2022 | 7.50820250705387 | |
| GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | Africa Eastern and Southern | ZH | AFE | 2021 | 7.26386164761439 | |
| GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | Africa Eastern and Southern | ZH | AFE | 2020 | 7.2701965129751 | |
| GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | Africa Eastern and Southern | ZH | AFE | 2019 | 7.39668920093667 | |
| GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | Africa Eastern and Southern | ZH | AFE | 2018 | 7.48668507908976 | |
| GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | Africa Eastern and Southern | ZH | AFE | 2017 | 7.30068233533658 | |
| GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) | EG.GDP.PUSE.KO.PP.KD | Africa Eastern and Southern | ZH | AFE | 2016 | 7.17576972317745 | |
Related datasets
Topic hubs: Energy · GDP & Economic Output
Keywords: EG.GDP.PUSE.KO.PP.KD, World Bank, WDI, countries, Energy, Mining
Open GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent) (World Bank) on autario.com