Commercial Real Estate Prices for United States
U.S. commercial real estate price index shows quarterly year-over-year change. Peak of 15.65 percent in early 2005, decline to -7.01 percent by Q2 2025. FRED, 2005–2025. Live
82 rows · 9 columns · Time coverage: 2005-01-01 | 2025-04-01 · Last data pull: 2026-05-19
Query via API instead of re-downloading. Live REST API and instant in-browser charts stay source-synced with the primary publisher | no CSV exports to maintain, no Excel or Power BI refresh cycles, MCP-ready for Claude, ChatGPT, and Cursor.
Indicator: federalr_commercial_real_estate_prices_for_united_states_9cfffa
Show API + MCP usage examples
# Get data (JSON)
curl "https://autario.com/api/v1/public/datasets/9cfffa1e-cacd-49d3-9164-ba5879b50876/data?limit=100"
# Filter by country and year
curl "https://autario.com/api/v1/public/datasets/9cfffa1e-cacd-49d3-9164-ba5879b50876/data?filter=country_code:eq:DEU&filter=year:gte:2010&sort=year:desc"
# CSV export (login required)
curl "https://autario.com/api/v1/public/datasets/9cfffa1e-cacd-49d3-9164-ba5879b50876/export"
# Python
import requests
r = requests.get("https://autario.com/api/v1/public/datasets/9cfffa1e-cacd-49d3-9164-ba5879b50876/data", params={"limit": 100})
data = r.json()["data"]
Full API docs · Agent guide · MCP setup for Claude / ChatGPT / Cursor · No API key required for public data.
Original source: FRED (source code: COMREPUSQ159N)
Sample rows
| date | value | realtime_start | realtime_end | autario_time_start | autario_time_end | autario_time_grain | autario_time__date |
| 2005-01-01 | 15.6470580918798 | 2025-12-16 | 2025-12-16 | 2005-01-01T00:00:00.000Z | 2005-01-01T23:59:59.999Z | day | 2005-01-01 |
| 2005-04-01 | 11.8826093891222 | 2025-12-16 | 2025-12-16 | 2005-04-01T00:00:00.000Z | 2005-04-01T23:59:59.999Z | day | 2005-04-01 |
| 2005-07-01 | 10.2878500502064 | 2025-12-16 | 2025-12-16 | 2005-07-01T00:00:00.000Z | 2005-07-01T23:59:59.999Z | day | 2005-07-01 |
| 2005-10-01 | 13.553685808021 | 2025-12-16 | 2025-12-16 | 2005-10-01T00:00:00.000Z | 2005-10-01T23:59:59.999Z | day | 2005-10-01 |
| 2006-01-01 | 12.862651042983 | 2025-12-16 | 2025-12-16 | 2006-01-01T00:00:00.000Z | 2006-01-01T23:59:59.999Z | day | 2006-01-01 |
| 2006-04-01 | 15.6207100466746 | 2025-12-16 | 2025-12-16 | 2006-04-01T00:00:00.000Z | 2006-04-01T23:59:59.999Z | day | 2006-04-01 |
| 2006-07-01 | 13.7110398478518 | 2025-12-16 | 2025-12-16 | 2006-07-01T00:00:00.000Z | 2006-07-01T23:59:59.999Z | day | 2006-07-01 |
| 2006-10-01 | 13.6001375786163 | 2025-12-16 | 2025-12-16 | 2006-10-01T00:00:00.000Z | 2006-10-01T23:59:59.999Z | day | 2006-10-01 |
| 2007-01-01 | 13.2692637557414 | 2025-12-16 | 2025-12-16 | 2007-01-01T00:00:00.000Z | 2007-01-01T23:59:59.999Z | day | 2007-01-01 |
| 2007-04-01 | 12.4823614834163 | 2025-12-16 | 2025-12-16 | 2007-04-01T00:00:00.000Z | 2007-04-01T23:59:59.999Z | day | 2007-04-01 |
Related datasets
Topic hubs: Housing & Real Estate
Keywords: commercial real estate, commercial property prices
Open Commercial Real Estate Prices for United States on autario.com