Cereal production (metric tons) (World Bank)
This World Bank dataset tracks global cereal production measured in metric tons, covering 227 countries and | Free CSV, JSON & live API. Always current, no re-download.
17,556 rows · 15 columns · Time coverage: 1960 | 2025 · 266 regions/countries · Last data pull: 2026-05-19
Query via API instead of re-downloading. Live REST API and instant in-browser charts stay source-synced with the primary publisher | no CSV exports to maintain, no Excel or Power BI refresh cycles, MCP-ready for Claude, ChatGPT, and Cursor.
Indicator code: AG.PRD.CREL.MT · direct CSV, JSON, and live API access below.
Show API + MCP usage examples
# Get data (JSON)
curl "https://autario.com/api/v1/public/datasets/6c6ef8f1-9a89-4a8e-8b34-7f28c473cbda/data?limit=100"
# Filter by country and year
curl "https://autario.com/api/v1/public/datasets/6c6ef8f1-9a89-4a8e-8b34-7f28c473cbda/data?filter=country_code:eq:DEU&filter=year:gte:2010&sort=year:desc"
# CSV export (login required)
curl "https://autario.com/api/v1/public/datasets/6c6ef8f1-9a89-4a8e-8b34-7f28c473cbda/export"
# Python
import requests
r = requests.get("https://autario.com/api/v1/public/datasets/6c6ef8f1-9a89-4a8e-8b34-7f28c473cbda/data", params={"limit": 100})
data = r.json()["data"]
Full API docs · Agent guide · MCP setup for Claude / ChatGPT / Cursor · No API key required for public data.
Original source: World Bank (source code: AG.PRD.CREL.MT)
Sample rows
| indicator | indicator_id | country | country_id | countryiso3code | date | value | unit |
| Cereal production (metric tons) | AG.PRD.CREL.MT | Africa Eastern and Southern | ZH | AFE | 2025 | | |
| Cereal production (metric tons) | AG.PRD.CREL.MT | Africa Eastern and Southern | ZH | AFE | 2024 | 68642976.53 | |
| Cereal production (metric tons) | AG.PRD.CREL.MT | Africa Eastern and Southern | ZH | AFE | 2023 | 106034241.77 | |
| Cereal production (metric tons) | AG.PRD.CREL.MT | Africa Eastern and Southern | ZH | AFE | 2022 | 105498008.98 | |
| Cereal production (metric tons) | AG.PRD.CREL.MT | Africa Eastern and Southern | ZH | AFE | 2021 | 105763927.83 | |
| Cereal production (metric tons) | AG.PRD.CREL.MT | Africa Eastern and Southern | ZH | AFE | 2020 | 104188431.31 | |
| Cereal production (metric tons) | AG.PRD.CREL.MT | Africa Eastern and Southern | ZH | AFE | 2019 | 92193844.75 | |
| Cereal production (metric tons) | AG.PRD.CREL.MT | Africa Eastern and Southern | ZH | AFE | 2018 | 97221042.42 | |
| Cereal production (metric tons) | AG.PRD.CREL.MT | Africa Eastern and Southern | ZH | AFE | 2017 | 95401249.04 | |
| Cereal production (metric tons) | AG.PRD.CREL.MT | Africa Eastern and Southern | ZH | AFE | 2016 | 83981022 | |
Related datasets
- Agriculture, forestry, and fishing, value added (% of GDP) (World Bank) | World Bank (17,556 rows)
- Access to electricity, rural (% of rural population) (World Bank) | World Bank (17,556 rows)
- Employment in agriculture (% of total employment) (modeled ILO estimate) (World Bank) | World Bank (17,556 rows)
- Food production index (2014-2016 = 100) (World Bank) | World Bank (17,556 rows)
- Agricultural raw materials exports (% of merchandise exports) (World Bank) | World Bank (17,556 rows)
- Fertilizer consumption (% of fertilizer production) (World Bank) | World Bank (17,556 rows)
Topic hubs: Agriculture
Keywords: AG.PRD.CREL.MT, World Bank, WDI, countries, Agriculture, Rural Development
Open Cereal production (metric tons) (World Bank) on autario.com